Relax Hommes
Coaching staff
Head coach
Joao Candido Ramos
Information
6 x 6
Volleyball
2m43
Training sessions
Shared training with Relax Mixed
HBPeps Relax
Upcoming matches
HBJun 5, 2026 at 08:30 PM
AGILA - Peps Relax
Gym de l'école des Franchises, Rte des Franchises 54, 1203 Genève
HBJun 11, 2026 at 08:30 PM
Les Dérouillés 1 - Peps Relax
Results
1 - 3
PLO Hommes vsPeps Relax
1 - 3
Peps Relax vsLancy H-tag
2 - 3
Ferney 2 vsPeps Relax
3 - 1
Peps Relax vsSet to Pride
1 - 3
Peps Relax vsLes Dérouillés 1
3 - 2
Peps Relax vsAGILA
3 - 1
Satus GV vsPeps Relax
3 - 2
Peps Relax vsPLO Hommes
3 - 2
Lancy H-tag vsPeps Relax
2 - 3
Peps Relax vsFerney 2
3 - 2
Set to Pride vsPeps Relax
3 - 1
Peps Relax vsSatus GV
Leaderboard
| # | Pts | Équipe | M | V | v | d | D | Sets | Points Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Les Dérouillés 1 | 13 | 11 | 1 | 0 | 1 | 37 / 9 | 1097 / 907 |
| 2 | 26 | Lancy H-tag | 14 | 6 | 3 | 2 | 3 | 33 / 26 | 1295 / 1243 |
| 3 | 18 | Ferney 2 | 14 | 2 | 5 | 2 | 5 | 26 / 31 | 1205 / 1246 |
| 4 | 18 | PLO Hommes | 14 | 2 | 4 | 4 | 4 | 30 / 33 | 1350 / 1356 |
| 5 | 18 | Peps Relax | 12 | 3 | 3 | 3 | 3 | 27 / 27 | 1183 / 1167 |
| 6 | 16 | AGILA | 11 | 4 | 0 | 4 | 3 | 22 / 25 | 1027 / 1036 |
| 7 | 13 | Satus GV | 13 | 3 | 1 | 2 | 7 | 21 / 32 | 1113 / 1163 |
| 8 | 12 | Set to Pride | 13 | 2 | 2 | 2 | 7 | 20 / 33 | 1047 / 1199 |
